Carriage Manor Rv Resort
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Carriage Manor Rv Resort
- 1/35 35
1 Bed 1 Bath 416 SqFt$135,900New - 1/33 33
1 Bed 1 Bath 430 SqFt$119,900New - 1/44 44
1 Bed 2 Baths 799 SqFt$155,000New - 1/22 22
1 Bed 2 Baths 824 SqFt$299,000Active - 1/11 11
1 Bed 1 Bath 817 SqFt$164,900Price Dropped by $284K - 1/42 42
1 Bed 2 Baths 767 SqFt$149,900Active - 1/37 37
1 Bed 1 Bath 750 SqFt$140,000Active - 1/36 36
1 Bed 2 Baths 796 SqFt$274,900Active - 1/29 29
1 Bed 2 Baths 745 SqFt$171,000Price Dropped by $7K - 1/19 19
1 Bed 1 Bath 418 SqFt$119,999Price Dropped by $5K - 1/42 42
1 Bed 1.5 Baths 802 SqFt$189,900Active - 1/31 31
1 Bed 1.5 Baths 750 SqFt$137,900Active - 1/34 34
1 Bed 1 Bath 426 SqFt$138,000Price Dropped by $12K7750 E BROADWAY Road #383, Mesa, AZ 85208
Listed by Paul Whittle of American Allstar Realty
Mobile Home
- 1/34 34
1 Bed 1 Bath 418 SqFt$119,900Price Dropped by $5K - 1/56 56
1 Bed 1.5 Baths 782 SqFt$249,500Price Dropped by $14K - 1/43 43
1 Bed 1.5 Baths 700 SqFt$149,999Price Dropped by $3K - 1/40 40
1 Bed 1.5 Baths 750 SqFt$244,900Active - 1/23 23
1 Bed 1 Bath 408 SqFt$126,900Active - 1/36 36
1 Bed 1.5 Baths 759 SqFt$244,900Active - 1/39 39
1 Bed 1 Bath 750 SqFt$164,900Active - 1/37 37
1 Bed 1.5 Baths 720 SqFt$184,900Active - 1/34 34
1 Bed 2 Baths 799 SqFt$1,390Active - 1/39 39
1 Bed 1.5 Baths 901 SqFt$181,900Active - 1/22 22
1 Bed 1 Bath 843 SqFt$178,000Active
